K57減速機配1.5KW/1500W電機型號有哪些
K57減速機配1.5KW/1500W電機型號有哪些
在確定電機與減速機的配合過程中,一旦確定了電機的功率和減速機的型號,就可以清晰地看到具體的配置型號。此時,相關(guān)的性能參數(shù)選擇包括減速比、輸出轉(zhuǎn)速和輸出扭矩等。那么,今天我們將探討一下,當1.5KW/1500W電機與K57減速機匹配后,可以形成哪些具體的型號。請注意:不同廠家的傘齒輪減速機型號表示方式可能有所不同,具體型號可以咨詢客服以獲得更多信息。
當1.5KW/1500W電機與K57減速機匹配時,可以形成多種具體的型號。這些型號取決于減速比的選取,輸出轉(zhuǎn)速的要求以及輸出扭矩的限制等因素。例如,如果需要較低的輸出轉(zhuǎn)速和較高的輸出扭矩,可以選擇較大的減速比。相反,如果需要較高的輸出轉(zhuǎn)速和較低的輸出扭矩,可以選擇較小的減速比。
K57-Y90S4-4P-11.26-M1-0° | K57-Y1.5KW-4P-19.34-M1-0° | K57-Y90S4-4P-38.49-M1-0° |
K57-Y90S4-4P-11.92-M1-0° | K57-Y1.5KW-4P-22.71-M1-0° | K57-Y90S4-4P-4.69-M1-0° |
1.5KW電機減速機 | K57-Y1.5KW-4P-24.05-M1-0° | K57-Y90S4-4P-44.43-M1-0° |
K57-Y90S4-4P-15.22-M1-0° | K57-Y1.5KW-4P-27.34-M1-0° | K57-Y90S4-4P-48.89-M1-0° |
K57-Y90S4-4P-17.57-M1-0° | K57-Y1.5KW-4P-30.28-M1-0° | K57-Y90S4-4P-57.42-M1-0° |
K57-Y90S4-4P-19.34-M1-0° | K57-Y1.5KW-4P-35.7-M1-0° | K57-Y90S4-4P-6.57-M1-0° |
K57-Y90S4-4P-22.71-M1-0° | K57-Y1.5KW-4P-38.49-M1-0° | K57-Y90S4-4P-60.81-M1-0° |
K57-Y90S4-4P-24.05-M1-0° | K系列減速機 | K57-Y90S4-4P-69.12-M1-0° |
K57-Y90S4-4P-27.34-M1-0° | K57-Y1.5KW-4P-48.89-M1-0° | K57-Y90S4-4P-7.55-M1-0° |
K57-Y90S4-4P-30.28-M1-0° | K57-Y1.5KW-4P-57.42-M1-0° | K57-Y90S4-4P-76.56-M1-0° |
K57-Y90S4-4P-35.7-M1-0° | K57-Y1.5KW-4P-60.81-M1-0° | 1500W減速電機 |
K57-Y1.5KW-4P-44.43-M1-0° | K57-Y90S4-4P-90.26-M1-0° | K57-Y90S4-4P-9.59-M1-0° |
K57-Y90S4-4P-8.71-M1-0° | K57-Y90S4-4P-13.25-M1-0° | K57-Y90S4-4P-90.26-M1-0° |
更多關(guān)于K57減速機電機性能參數(shù)的請查看http://m.jwjtoy.net/product/k57jiansuji-cn.html
關(guān)鍵詞:蝸輪蝸桿減速機型號_錐齒輪減速電機型號_斜齒輪減速器型號_硬齒面電機與減速器型號_傘齒輪減速箱型號大全
標簽:  1.5KW電機減速機 1500W減速電機 K57-Y90S4-4P減速器 K57-Y1.5KW-4P傘齒輪減速機